Fertility Test Costs in India 2025: Every Test and What It Costs
A complete fertility workup for both partners can be done for ₹8,000–₹25,000 at a quality private fertility clinic in India. Many couples delay testing due to uncertainty about costs. This guide prices every standard fertility test so you can plan with clarity.
Female Partner: Essential Blood Tests
These blood tests are the starting point for any female fertility evaluation. Most can be done at any accredited pathology lab (SRL, Dr Lal PathLabs, Thyrocare) or at your fertility clinic.
| Test | Private Lab Cost | Fertility Clinic Cost |
|---|---|---|
| AMH (Anti-Müllerian Hormone) | ₹1,200–₹2,500 | ₹1,500–₹3,000 |
| Day 3 FSH | ₹300–₹700 | ₹400–₹800 |
| Day 3 LH | ₹300–₹600 | ₹400–₹700 |
| Day 3 Estradiol (E2) | ₹300–₹700 | ₹400–₹800 |
| TSH (thyroid) | ₹200–₹500 | ₹300–₹600 |
| Prolactin | ₹300–₹600 | ₹400–₹700 |
| Day 21 Progesterone | ₹300–₹600 | ₹400–₹700 |
| Free testosterone + SHBG | ₹800–₹2,000 | ₹1,000–₹2,500 |
| Anti-TPO antibodies | ₹500–₹1,200 | ₹600–₹1,500 |
| Rubella immunity | ₹400–₹800 | ₹500–₹900 |
| CBC, blood group | ₹200–₹500 | ₹300–₹600 |
| Complete female blood panel | ₹4,000–₹9,000 | ₹5,000–₹12,000 |
AMH tip: AMH can be tested on any day of the cycle. It does not require fasting. You can get it done independently of a clinic at SRL, Dr Lal, or Thyrocare — often at 30–50% lower cost than at the clinic. The reference ranges are the same.
Female Partner: Imaging Tests
| Test | Purpose | Cost (INR) |
|---|---|---|
| Transvaginal ultrasound (TVUS) | Antral follicle count, uterine cavity, ovaries | ₹800–₹2,500 |
| Saline infusion sonography (SIS) | Uterine cavity detailed assessment | ₹2,500–₹6,000 |
| HyCoSy | Tubal patency (ultrasound-based) | ₹3,000–₹8,000 |
| HSG (X-ray dye test) | Tubal patency (X-ray-based) | ₹3,000–₹7,000 |
| Pelvic MRI | Endometriosis, DIE, adenomyosis mapping | ₹8,000–₹20,000 |
| 3D ultrasound | Uterine anatomy (septum, bicornuate) | ₹2,000–₹5,000 |
SIS vs HyCoSy vs HSG: All assess the uterine cavity and/or tubes at different costs. SIS is best for cavity assessment only. HyCoSy gives cavity + tubal assessment without radiation. HSG is the traditional X-ray standard — widely available and cheapest for tubal assessment. Discuss with your specialist which is most appropriate.
Female Partner: Procedure-Based Tests
| Procedure | Purpose | Cost (INR) |
|---|---|---|
| Diagnostic hysteroscopy | Direct uterine cavity view | ₹8,000–₹20,000 |
| Diagnostic laparoscopy | Pelvic cavity view, endometriosis | ₹20,000–₹50,000 |
| Endometrial biopsy | Chronic endometritis assessment | ₹3,000–₹8,000 |
| ERA test | Personalised embryo transfer timing | ₹25,000–₹45,000 |
Male Partner: Semen Analysis and Tests
| Test | Private Lab Cost | Fertility Clinic Cost |
|---|---|---|
| Basic semen analysis (WHO 2021) | ₹500–₹1,500 | ₹800–₹2,500 |
| Sperm DNA fragmentation (DFI) | ₹4,000–₹8,000 | ₹5,000–₹10,000 |
| Hormonal panel (FSH, LH, testosterone, prolactin) | ₹1,500–₹3,500 | ₹2,000–₹4,500 |
| Karyotype (chromosomal analysis) | ₹3,000–₹7,000 | ₹4,000–₹8,000 |
| Y-chromosome microdeletion | ₹4,000–₹8,000 | ₹5,000–₹10,000 |
| Scrotal ultrasound | ₹800–₹2,000 | ₹1,000–₹2,500 |
| Complete male workup (basic) | ₹3,000–₹8,000 | ₹5,000–₹12,000 |
Complete Couple's Initial Fertility Workup Cost
| What Is Included | Approximate Cost (INR) |
|---|---|
| Female bloods (AMH, Day 3 panel, TSH, prolactin) | ₹4,000–₹8,000 |
| Female pelvic ultrasound (TVUS + AFC) | ₹1,000–₹2,500 |
| Male semen analysis (×2 — minimum recommended) | ₹1,500–₹4,000 |
| Total: Initial couple workup | ₹6,500–₹14,500 |
Adding tubal assessment (HyCoSy ₹5,000–₹8,000) brings the total to ₹12,000–₹22,500 for a comprehensive initial workup — still modest compared to treatment costs.
Government Hospital Costs
Rates at government/public sector fertility centres (AIIMS, NIMHANS, state medical colleges):
- Basic semen analysis: ₹50–₹200
- Day 3 bloods: ₹100–₹500 per test
- HSG: ₹500–₹2,000
- IVF (subsidised): ₹50,000–₹1,50,000 at government institutions
Government facilities offer dramatically lower costs but typically have long waiting times (3–12 months for IVF). Quality of care varies significantly.
Reference: ICMR ART (Regulation) Act 2021. ASRM — Fertility Evaluation of Infertile Women, 2021.
Frequently Asked Questions
How much does a fertility workup cost in India?▾
A complete initial fertility workup for both partners — female blood panel (AMH, Day 3 FSH/LH/E2, TSH, prolactin), pelvic ultrasound, and two semen analyses for the male partner — costs ₹6,500–₹14,500 at a quality private clinic. Adding tubal assessment (HyCoSy) brings this to ₹12,000–₹22,500. AMH can be tested at any accredited lab (SRL, Dr Lal PathLabs) at 30–50% lower cost than at the clinic.
How much does AMH test cost in India?▾
AMH testing costs ₹1,200–₹2,500 at private pathology labs (SRL, Dr Lal PathLabs, Thyrocare) and ₹1,500–₹3,000 at fertility clinics. AMH can be tested on any day of the cycle without fasting. Getting it done at an independent lab before a clinic consultation is a cost-effective approach.
How much does a semen analysis cost in India?▾
A standard semen analysis (WHO 2021 parameters) costs ₹500–₹1,500 at accredited pathology labs and ₹800–₹2,500 at fertility clinics. A minimum of two separate analyses (4–6 weeks apart) is recommended before diagnosing male factor — a single test is insufficient. Sperm DNA fragmentation testing (separate from standard semen analysis) costs ₹4,000–₹8,000.